





AUROLA Dream Leggings
For Running / Fitness / Yoga / Daily
Customer Reviews | 4.4 out of 5 stars 15,060 | 4.5 out of 5 stars 685 | 4.4 out of 5 stars 6,658 | 4.5 out of 5 stars 1,254 | 4.5 out of 5 stars 1,697 | 4.2 out of 5 stars 18,906 | 4.2 out of 5 stars 18,906 |
Price | $24.99$24.99 | — | $22.49$22.49 | $19.99$19.99 | $19.99$19.99 | — | $32.99$32.99 |
Products | Shorts/Leggings | Shorts | Shorts/Leggings | Shorts/Leggings | Shorts/Leggings/Bras/Jumpsuits | Shorts/Leggings | Shorts/Leggings |
Materials | 56%Nylon,34%Polyester,10%Spand | 56%Nylon,34%Polyester,10%Spand | 92% Nylon,8% Spandex | 70%Nylon,16%Polyester,14%Spand | 90% Nylon,10% Spandex | 66%Nylon,20%Polyester,14%Spand | 70%Nylon,17%Polyester,13%Spand |
Thicknesses | Normal | Normal | Thinner | Thicker | Thicker | Normal | Normal |
Compression | Less Compression | More Compression | More Compression | More Compression | More Compression | Normal Compression | Normal Compression |
LOGO | Visible LOGO | Visible LOGO | Visible LOGO | Subtle LOGO | Visible LOGO | Visible LOGO | Visible LOGO |
Softness | Normal | Better | Softer | Normal | Softer | Softer | Softer |
Resiliency | Great Stretch | Better Stretch | Best Stretch | Good Stretch | Better Stretch | Better Stretch | Better Stretch |
Pattern | Solid | Solid | Solid/Tie Dye | CAMO | Solid/Tie Dye | Marl | Marl |
Color | Dark Black |
---|---|
Size | Medium |
Wishlist is empty.
Your cart is empty.
Return to shop