




Our sizing follows the standard US system, based on body measurement, not product's measurement. Please measure yourself as per our guide and refer to the size chart before purchasing. A deviation pf 0.5 - 1 inch between your measurements and the chart is normal. We appreciate your understanding!
Customer Reviews | 4.4 out of 5 stars 3,661 | 4.2 out of 5 stars 303 | 4.3 out of 5 stars 262 | 4.1 out of 5 stars 13 | 4.4 out of 5 stars 3,661 | 3.6 out of 5 stars 15 | 4.5 out of 5 stars 39 |
Price | $14.99$14.99 | $14.99$14.99 | $19.99$19.99 | $10.99$10.99 | $17.99$17.99 | $12.99$12.99 | $12.99$12.99 |
Material | 95% Polyester, 5% Spandex | 95% Polyester, 5% Spandex | 95% Polyester, 5% Spandex | 95% Polyester, 5% Spandex | 95% Polyester, 5% Spandex | 95% Polyester, 5% Spandex | 95% Polyester, 5% Spandex |
Feature1 | Screw Neck | Long Sleeve | Round Neck | Screw Neck | Sleeveless | V Neck | Screw Neck |
Feature2 | Pleated Front | Color Block | Satin | Silk Satin | Color Block | Double Layers Not See Through | Pleated Front |
Feature3 | Keyhole Detail | Two Button Cuffs | irreguler Pleated | Keyhole Detail | Pleated Front | Sleeveless | Keyhole Detail |
Style | Business Casual Style | Dressy Casual Style | Business Casual Style | Business Casual Style | Dressy Casual Style | Dressy Casual Style | Business Casual Style |
Color | Beige |
---|---|
Size | Small |
Wishlist is empty.
Your cart is empty.
Return to shop